Did You Know?
For a taste of island life, visit the Arizona Aloha Festival. This multi-cultural experience for the whole family is located in downtown Phoenix at Heritage and Science Park. Vendors from around the world gather in the Island Marketplace to offer samplings of exquisite island foods and traditional arts and crafts. Three stages feature the best in Polynesian and Hawaiian entertainment.
You don't have to go to Phoenix to enjoy the best cuisine. There is plenty of luxury dining in Scottsdale that will tempt your taste buds. The Tapino Restaurant and Wine Bar's menu features appetizers from places as far flung as Wisconsin and Italy.
2002 E RANCH Road - Tempe:
Price: $6,850,000
Bedroom(s): 7
Bathroom(s): 10
Square Feet: 13938
Year Built: 1981
MLS#: 4115388
Located in Tempe, Arizona, at 2002 E RANCH Road, this property features 7 bedroom(s), 10 bathroom(s) and 13938 square feet. Constructed in 1981, this Single Family - Detached is listed at $6,850,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4115388 and similar homes for sale in the area.
More Details On This Tempe Property:
| Remarks: | ABSOLUTELY STUNNING HOME IN RESORT SETTING ON 7 ACRES OF LUSH GREEN LANDSCAPING WITH MATURE TREES AND A HUGE LAKE STOCKED WITH BASS. THIS HOME IS IDEAL FOR ENTERTAINING - THE MAIN HOUSE HAS 5 BEDROOMS, 8 BATHS, A 6 CAR GARAGE, INCREDIBLY LARGE KITCHEN, MEDIA RM, EXERCISE RM, GAME RM AND OFFICE. GUEST HOUSE HAS 2BD/2BA, KITCHEN, LIVING RM, 4 CAR GARAGE W/ DANCE STUDIO ABOVE. BEAUTIFUL OUTDOOR SPACE BOASTS HUGE COVERED PATIOS, FOUNTAIN, GAZEBO W/FULL KITCHEN, FIREPLACE & 2 PLASMA TV'S. HUGE PEBBLE-TECH POOL W/2 DIVING BOARDS, BASS FILLED LAKE, GREAT CHILDREN'S PLAY AREA, PUTTING GREEN, AND LIGHTED TENNIS COURT. PERFECT FAMILY HOME IN GREAT NEIGHBORHOOD. TOO MANY ITEMS TO LIST! |
| Cooling System: | Evaporative |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Central Vacuum, Wet Bar(s), Vaulted Ceiling(s), Skylight(s), Intercom |
| Fireplace: | 3+ Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Firepit, Exterior Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Media Room, Guest Quarters - Separate Entrance, Great Room, Family Room, Exercise/Sauna Room, Den/Office |
| Parking/Garage: | Detached, Tandem Garage, Side Vehicle Entry, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | Circle G |
| Private Pool: | Diving Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Partial Tile |
| Stories: | 1 |
| Tax Amount: | $2,008 |
| Utilities: | Butane/Propane, SRP |
| Water Source: | City Water, Well - Privately Owned, Irrigation |
| Listing Courtesy Of: | Realty Executives |



