Three Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Borders a Common Area, Mountain View, Scenic, City View, Near Light Rail, Pet-Friendly, 2 Car Garage
Did You Know?
The Sky Harbor International Airport lies conveniently in the center of Phoenix, Tempe and Scottsdale. A large airport, it was the eighth busiest in the nation during 2005. Strangely, the airport’s three terminals are numbered two, three and four, since terminal one was removed in the nineties.
1300 W 5TH Street Unit 1012 - Tempe:
Price: $299,500
Bedroom(s): 3
Bathroom(s): 3
Square Feet: 1891
Year Built: 2008
MLS#: 4293350
Located in Tempe, Arizona, at 1300 W 5TH Street Unit 1012, this property features 3 bedroom(s), 3 bathroom(s) and 1891 square feet. Constructed in 2008, this Townhouse is listed at $299,500.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4293350 and similar homes for sale in the area.
More Details On This Tempe Property:
| Remarks: | Only 3 townhomes of this model left - 1 with driveway deeded to the property for add'l parking! Dont miss this unparalleled construction for the lowest price per sq.ft. of any comparable upscale townhome; ownership of land & there is never financing/appraisal issues! Fabulous investment/highly sought after rental market! Close to ASU, Mill Ave, light rail, free Orbit Bus & 10 min. from airport. Huge Builder-Close-Out Incentives! Please call for details! Tile entrance, hardwood floors, stunning floor-to-ceiling windows, skylights, custom cabinets, Silestone counters and all SS kitchen appliances including refrigerator! This is the absolute best value for new construction with 2 car garages, porches, balconies, lofts, & two grassy areas for a sense of community amidst Tempe urban life. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Ceiling Fan(s), R-Value Upgrades, Other (See Remarks), Multi-Pane Wndws, 9+ Flat Ceilings, Skylight(s), Fire Sprinklers |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Dishwasher, Refrigerator, Disposal |
| Other Rooms: | 2 Master Bedrooms, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Master Bedroom Split, Master Bedroom Downstairs, Great Room, Loft |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | 5th Street West |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | Foam |
| Stories: | 3 |
| Tax Amount: | $55 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |



