Did You Know?
Travelers the world over agree that the Carefree Fine Art & Wine Festival is one of the most spectacular festivals in the country. Nestled in the high Sonoran Desert this unique community provides the perfect backdrop for a celebration of fine art, great wine, live entertainment and gourmet food. Over 5,000 original masterpieces of fine art including sculptures, pottery, photography, hand crafted jewelry and watercolors make up this annual event.
1226 E HARBOR VIEW Drive - Tempe:
Price: $388,000
Bedroom(s): 3
Bathroom(s): 2
Square Feet: 1884
Year Built: 1972
MLS#: 4334925
Located in Tempe, Arizona, at 1226 E HARBOR VIEW Drive, this property features 3 bedroom(s), 2 bathroom(s) and 1884 square feet. Constructed in 1972, this Single Family - Detached is listed at $388,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4334925 and similar homes for sale in the area.
More Details On This Tempe Property:
| Remarks: | BEAUTIFUL WATERFRONT HOME IN TEMPE LAKES.N/S LOCATION WITH FANTASTIC VIEWS.FORMAL LIVING RM & DINING RM, KITCHEN AND FAMILY RM WITH VIEWS OF THE WATER AND POOL.LARGE MASTER SUITE W/WALK-IN CLOSET AND EXITS TO THE POOL/SPA AND BACKYARD.FLOORING IS TILE AND CARPET.WASHER/DRYER & REFRIG ARE INCLUDED.CLUBHOUSE HAS HEATED POOL & SPA, TENNIS,RACQUETBALL,FISHING,POOL TABLES & SO MUCH MORE. CLOSE TO RESTAURANTS & OTHER COMM. AREAS. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen, Ceiling Fan(s), Vaulted Ceiling(s), Drinking Water Filter System, Soft Water Loop, Water Softener Owned, Intercom |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Range/Oven, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Separate Bedroom Exit, Family Room |
| Parking/Garage: | 2 Car Garage, Attached Garage Cabinets, Electric Door Opener |
| Planned Community: | The Lakes |
| Private Pool: | Pool - Private, Play Pool |
| Private Spa: | Spa - Private, Spa - Heated, Above Ground Spa |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $2,696 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | West USA Realty |



