Three Bedroom, Single-Family, Eco-Friendly, Single-Story, Guest House, Pool, Private Pool, Mature Home, Vintage Home, No HOA
Did You Know?
Café on the Avenue will open with a full lunch menu beginning in 2008. It has been built as part of the West Valley Art Museum to offer an American menu and refreshments for visitors to the museum. The café will also feature local vineyards and cuisine.
1420 S OAKLEY Place - Tempe:
Price: $475,000
Bedroom(s): 3
Bathroom(s): 1.75
Square Feet: 1650
Year Built: 1953
MLS#: 4500248
Located in Tempe, Arizona, at 1420 S OAKLEY Place, this property features 3 bedroom(s), 1.75 bathroom(s) and 1650 square feet. Constructed in 1953, this Single Family - Detached is listed at $475,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4500248 and similar homes for sale in the area.
More Details On This Tempe Property:
| Remarks: | $100000. price reduction!!!PRIME ASU TEMPE LOCATION SITUATED ON A VERY PRIVATE STREET WITH 3 BEDROOMS AND DEN-GREAT REMODELLED KITCHEN WITH NEW CABINETS,GRANITE COUNTERS,STAINLESS APPLIANCES,VAULTED CEILING AND LARGE DINING AREA-FIREPLACE IN LIVING ROOM-SALTILLO TILE THRUOUT-SHUTTERS ON MOST WINDOWS-HALL BATH HAS GRANITE COUNTER AND TILED TUB ENCLOSURE TO CEILING-ADDED MASTER BEDROOM AND BATH ARE TOP NOTCH-PERFECT QUEST HOUSE WITH SALTILLO FLOOR,FULL BATH,MAPLE CABINETS,GLASS TOP STOVE,REFRIGERATOR AND 2 CEILING FANS-UNBELIEVABLE RESORT LIKE BACK YARD WITH PEBBLE TEC POOL WITH ROCK WATERFALL,OUTDOOR FP,OUTDOOR KITCHEN W/SINK,GAS GRILL,SEATING AREA & FIREPIT AND BAR AREA-ALL THIS AND A SHORT DISTANCE TO ASU AND DOWNTOWN TEMPE. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Ceiling Fan(s), No Interior Steps, Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace, Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Dishwasher, Refrigerator, Range/Oven Elec, Granite Countertops, Disposal |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Great Room, Guest Quarters - Separate Entrance |
| Parking/Garage: | |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Shake |
| Stories: | 1 |
| Tax Amount: | $2,613 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |



