Did You Know?
An estimated 40,000 visitors indulge their senses in the Scottsdale Culinary Festival, held every year in the Valley of the Sun. As the longest running festival of its kind, this event appeals to people from all walks of life with its Great Arizona Picnic and the Southwest Festival of Beers.
If you want to make sure your family is secure, Arizona's gated and guarded communities could be perfect for your needs. Attractive properties in these highly desirable subdivisions offer a way of life free from many strangers or disturbance, they're homes you can really relax in.
21 E 6TH Street Unit 614 Building 21 - Tempe:
Price: $799,000
Bedroom(s): 2
Bathroom(s): 2
Square Feet: 1932
Year Built: 2003
MLS#: 4585393
Located in Tempe, Arizona, at 21 E 6TH Street Unit 614 Building 21, this property features 2 bedroom(s), 2 bathroom(s) and 1932 square feet. Constructed in 2003, this Loft Style is listed at $799,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4585393 and similar homes for sale in the area.
More Details On This Tempe Property:
| Remarks: | Here is a rare opportunity for any future urban dweller. This Highly sought after Corner Loft offers 2 Bedrooms, 2 Bathrooms, 1,932 s.f., of space with 11ft Ceilings! This Loft at the Orchidhouse boasts amazing views of Mill Avenue and offers tons of SUNLIGHT from it's operable 6th floor windows. Includes wood floors, custom painting, custom lighting and exposed brick columns. Also includes washer/dryer & and stainless steel kitchen appliances. Absolutely perfect for entrepreneurs looking for a LIVE - WORK flex space or for any urbanite searching for their very own home in the modern world! Enjoy Mill Avenue's shopping, dining & the Metro light rail, ASU and all of Downtown Tempe's entertainment right out your front door!! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Multi-Pane Wndws, Sunscreen(s), Elevator, Fire Sprinklers |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Refrigerator, Range/Oven Elec, Multiple Ovens, Kitchen Island, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Den/Office, Great Room |
| Parking/Garage: | Assigned Parking, Tandem Garage, Gated Parking |
| Planned Community: | Lofts At Orchidhouse |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Loft Style |
| Roof: | Foam |
| Stories: | 1 |
| Tax Amount: | $4,620 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Urban Realty & Development, LLC |
50 Condominiums for Sale in Tempe, AZ
Browse more Tempe, AZ Condo Properties On the Multiple Listing Service
19 Private Homes in Tempe, AZ
Browse more Private Home Realty in Tempe, AZ On MLS
16 Luxury Homes for Sale in Tempe, AZ
Discover all Million Dollar Real Estate in Tempe, AZ On the Multiple Listing Service



