Did You Know?
Just 115 miles north of Phoenix, you’ll find one of Arizona’s most picturesque locations: Red Rock State Park in Sedona. With its fabulous rock formations, native plants and abundant wildlife, this area attracts visitors from around the globe seeking the peaceful, tranquil settings the park has to offer.
If you want to make sure your family is secure, Arizona's gated and guarded communities could be perfect for your needs. Attractive properties in these highly desirable subdivisions offer a way of life free from many strangers or disturbance, they're homes you can really relax in.
8303 S HOMESTEAD Lane - Tempe:
Price: $1,349,000
Bedroom(s): 5
Bathroom(s): 4.5
Square Feet: 5488
Year Built: 2004
MLS#: 4632013
Located in Tempe, Arizona, at 8303 S HOMESTEAD Lane, this property features 5 bedroom(s), 4.5 bathroom(s) and 5488 square feet. Constructed in 2004, this Single Family - Detached is listed at $1,349,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4632013 and similar homes for sale in the area.
More Details On This Tempe Property:
| Remarks: | This magnificent custom home sits in one of the premier gated communities of south Tempe. This home is great for entertaining in either the large open kitchen or in the basement with its wet bar and walk out patio. This split floor plan has a gorgeous master suite with a large walk in closet, his and her marble sink areas and a marble and travertine steam shower. The great room has a 14 foot ceiling with stained wood beams and corbels with a great view of the backyard and pool. There are back-lit ceilings in the master bedroom, the basement entertainment area and in the wonderful groin arched ceiling over the dining room table. The lushly landscaped backyard includes a refreshing salt water pool, BBQ area and a cabana with built in fireplace. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Recirculation Pump, R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, HVAC (16 SEER+), Engy Star Appliances, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Soft Water Loop, Intercom, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Basement, Great Room, Den/Office |
| Parking/Garage: | Electric Door Opener, Separate Strge Area, Over Height Garage |
| Planned Community: | |
| Private Pool: | Play Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Concrete |
| Stories: | 1 |
| Tax Amount: | $5,966 |
| Utilities: | Butane/Propane, SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Keller Williams Realty East Valley |



